LENOVO • 67DDKAC6IS
מסך מחשב Lenovo Lenovo L24-4C Monitor – 23.8" • 1920x1080 • In-Plane Switching – 67DDKAC6IS
מסך מחשב מדויק ואיכותי מסדרת Lenovo L24-4C Monitor, עם 23.8", 1920x1080, In-Plane Switching, 250 cd/m². מתאים למי שמחפש מוצר מקורי, מפרט ברור ושירות מקצועי של מיקי קום.
Display Size23.8"
Resolution1920x1080
PanelIn-Plane Switching
Refresh Rate144Hz
Brightness250 cd/m²
Base Warranty3-year limited warranty
למה לבחור בדגם הזה?
הדגם נבדק לפי המק״ט המדויק במערכת המפרטים הרשמית של Lenovo. כך מקבלים תמונה ברורה של הרכיבים, הביצועים, מערכת ההפעלה והאחריות — בלי להסתמך על שם סדרה כללי.
מפרט טכני רשמי
| Display Size | 23.8" |
| View Area | 527x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.275x0.275 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1ms (MPRT) / 4ms (Extreme Mode) (G to G) / 6ms (Normal Mode) (G to G) |
| Color Support | 16.7 Million |
| Refresh Rate | 144Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 14.7W / 35W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt |
| Case Color | Cloud Grey |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Monitor with stand | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) |
| Packaging Dimensions (WxDxH) | 618.0 x 118.0 x 398.0 mm (24.33 x 4.65 x 15.67 inches) |
| Weight | Monitor With Stand | 3.8 kg (8.4 lbs) • Monitor Head Only | 3.0 kg (6.6 lbs) |
| Packaging Weight | 5.6 kg (12.3 lbs) |
| Rear Ports | 1x HDMI® 1.4 • 1x VGA • 1x audio-out (3.5mm) |
| Base Warranty | 3-year limited warranty |
| Environmental Certification | ENERGY STAR® Certified, EPEAT™ Gold, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
המפרט המחייב הוא המפרט בהזמנה ובמסמכי Lenovo. התמונות להמחשה ומתייחסות למק״ט המצוין.