LENOVO • 67C9UAC1IS
מסך גיימינג Lenovo Legion Pro 34WD-10 Monitor – 34" • 3440x1440 • OLED – 67C9UAC1IS
מסך גיימינג מדויק ואיכותי מסדרת Legion Pro 34WD-10 Monitor, עם 34", 3440x1440, OLED, 275 cd/m² (Typical, APL 100%) / 450 cd/m² (Max, APL 25%) / 1300 cd/m² (Peak,…. מתאים למי שמחפש מוצר מקורי, מפרט ברור ושירות מקצועי של מיקי קום.
Display Size34"
Resolution3440x1440
PanelOLED
Refresh Rate240Hz
Brightness275 cd/m² (Typical, APL 100%) / 450 cd/m² (Max, APL 25%) / 1300 cd/m² (Peak, APL 1.5%)
Base Warranty3-year limited warranty
למה לבחור בדגם הזה?
הדגם נבדק לפי המק״ט המדויק במערכת המפרטים הרשמית של Lenovo. כך מקבלים תמונה ברורה של הרכיבים, הביצועים, מערכת ההפעלה והאחריות — בלי להסתמך על שם סדרה כללי.
מפרט טכני רשמי
| Display Size | 34" |
| View Area | 795.3x332.9 mm |
| Panel | OLED |
| Aspect Ratio | 21:9 |
| Resolution | 3440x1440 |
| Pixel Pitch | 0.2310x0.2310 mm |
| Dot / Pixel Per Inch | 110 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.03 ms |
| Color Support | 1.07 Billion |
| Refresh Rate | 240Hz |
| Brightness | 275 cd/m² (Typical, APL 100%) / 450 cd/m² (Max, APL 25%) / 1300 cd/m² (Peak, APL 1.5%) |
| Contrast Ratio | 1500000:1 |
| Color Gamut | 99% sRGB, 98.5% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | 800R |
| Camera | None |
| Microphone | None |
| Speakers | 5Wx2 |
| Power Consumption (Typical / Maximum) | 64W / 320W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Height Adjust Stand |
| Case Color | White and Black |
| Side Bezel Width | 1.5 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Head Only | 789.6 x 177.1 x 369.3 mm (31.09 x 6.97 x 14.54 inches) • Lowest Position | 789.6 x 262.9 x 442.5 mm (31.09 x 10.35 x 17.42 inches) • Highest Position | 789.6 x 262.9 x 577.5 mm (31.09 x 10.35 x 22.74 inches) |
| Packaging Dimensions (WxDxH) | 940.0 x 282.0 x 475.0 mm (37.00 x 11.10 x 18.70 inches) |
| Weight | Monitor With Stand | 8.7 kg (19.2 lbs) • Monitor Head Only | 6.4 kg (14.1 lbs) |
| Packaging Weight | 14.6 kg (32.3 lbs) |
| Rear Ports | 1x USB-B (USB 5Gbps / USB 3.2 Gen 1), USB upstream • 1x USB-C® (USB 5Gbps / 3.2 Gen 1) with USB PD 3.1 up to 140W and DisplayPort™ 1.4 Alt Mode HBR3, USB upstream • 2x USB-C® (USB 5Gbps / 3.2 Gen 1) with USB PD 3.0 15W, USB downstream • 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), USB downstream • 1x HDMI® 2.1 FRL(Supports FRL 6Gbps, up to 3440 x 1440 240Hz) • 1x HDMI® 2.1 FRL(Supports FRL 6Gbps, up to 3440 x 1440 240Hz) with eARC • 1x DisplayPort™ 1.4 (HBR3) • 1x Ethernet (2.5GbE RJ-45) • 1x Power Connector |
| Base Warranty | 3-year limited warranty |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-G), Volatile Organic Compound Certification |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (3 Stars), TÜV Rheinland® Flicker Free |
| Sync Technology | AMD FreeSync™ Premium Pro, Adaptive Sync |
המפרט המחייב הוא המפרט בהזמנה ובמסמכי Lenovo. התמונות להמחשה ומתייחסות למק״ט המצוין.