LENOVO • 68CEGACBIS
מסך גיימינג Lenovo Legion Pro 27UD-10 Monitor – 26.5" • 3840x2160 • QD-OLED Penta Tandem – 68CEGACBIS
מסך גיימינג מדויק ואיכותי מסדרת Legion Pro 27UD-10 Monitor, עם 26.5", 3840x2160, QD-OLED Penta Tandem, 250 cd/m². מתאים למי שמחפש מוצר מקורי, מפרט ברור ושירות מקצועי של מיקי קום.
Display Size26.5"
Resolution3840x2160
PanelQD-OLED Penta Tandem
Refresh Rate240Hz
Brightness250 cd/m²
Base Warranty3-year limited warranty
למה לבחור בדגם הזה?
הדגם נבדק לפי המק״ט המדויק במערכת המפרטים הרשמית של Lenovo. כך מקבלים תמונה ברורה של הרכיבים, הביצועים, מערכת ההפעלה והאחריות — בלי להסתמך על שם סדרה כללי.
מפרט טכני רשמי
| Display Size | 26.5" |
| View Area | 590x332.9 mm |
| Panel | QD-OLED Penta Tandem |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 |
| Pixel Pitch | 0.153x0.153 mm |
| Dot / Pixel Per Inch | 166 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.03 ms (G to G) |
| Color Support | 1.07 Billion |
| Refresh Rate | 240Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500000:1 |
| Color Gamut | 99% sRGB, 99% DCI-P3 |
| Screen Surface Treatment | None |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 55W / 130W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.3 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 610.3 x 203.4 x 388.0 mm (24.03 x 8.01 x 15.28 inches) • Highest Position | 610.3 x 203.4 x 523.0 mm (24.03 x 8.01 x 20.60 inches) • Unpacked Head Only | 610.3 x 51.0 x 353.7 mm (24.03 x 2.01 x 13.93 inches) |
| Packaging Dimensions (WxDxH) | 763.0 x 150.0 x 486.0 mm (29.90 x 5.91 x 19.13 inches) |
| Weight | Monitor With Stand | 6.3 kg (13.9 lbs) • Monitor Head Only | 4.6 kg (10.1 lbs) |
| Packaging Weight | 9.5 kg (20.9 lbs) |
| Rear Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2 PD 3.1 up to 15W, DP 1.4 Alt Mode HBR3, USB Upstream) • 3x USB-A (USB 5Gbps / USB 3.2 Gen 1, USB Downstream) • 2 x HDMI® 2.1 FRL(Supports FRL 6Gbps, up to 3840 x 2160 240Hz) • 1x DisplayPort™ 1.4 (HBR3) |
| Base Warranty | 3-year limited warranty |
| Environmental Certification | EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Sync Technology | VESA Adaptive Sync, AMD FreeSync™ Premium Pro |
המפרט המחייב הוא המפרט בהזמנה ובמסמכי Lenovo. התמונות להמחשה ומתייחסות למק״ט המצוין.