LENOVO • 67D1GAC1IS
מסך גיימינג Lenovo Legion 27U-10 Monitor – 27" • 3840x2160 • In-Plane Switching – 67D1GAC1IS
מסך גיימינג מדויק ואיכותי מסדרת Legion 27U-10 Monitor, עם 27", 3840x2160, In-Plane Switching, 300 cd/m². מתאים למי שמחפש מוצר מקורי, מפרט ברור ושירות מקצועי של מיקי קום.
Display Size27"
Resolution3840x2160
PanelIn-Plane Switching
Refresh RateUHD:160Hz, FHD:320Hz
Brightness300 cd/m²
Base Warranty3-year limited warranty
למה לבחור בדגם הזה?
הדגם נבדק לפי המק״ט המדויק במערכת המפרטים הרשמית של Lenovo. כך מקבלים תמונה ברורה של הרכיבים, הביצועים, מערכת ההפעלה והאחריות — בלי להסתמך על שם סדרה כללי.
מפרט טכני רשמי
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 |
| Pixel Pitch | 0.1554x0.1554 mm |
| Dot / Pixel Per Inch | 163 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | UHD:160Hz, FHD:320Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 95% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 26W / 43W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.1 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 613.7 x 214.0 x 394.2 mm (24.16 x 8.43 x 15.52 inches) • Highest Position | 613.7 x 214.0 x 529.2 mm (24.16 x 8.43 x 20.83 inches) • Unpacked Head Only | 613.7 x 49.0 x 367.0 mm (24.16 x 1.93 x 14.45 inches) |
| Packaging Dimensions (WxDxH) | 800.0 x 139.0 x 480.0 mm (31.40 x 5.47 x 18.90 inches) |
| Weight | Monitor With Stand | 6.2 kg (13.6 lbs) • Monitor Head Only | 4.1 kg (8.9 lbs) |
| Packaging Weight | EPS: 8.2 kg (18 lbs) • Green: 9.0 kg (19.9 lbs) |
| Rear Ports | 2 x HDMI® 2.1 (Supports FRL 6Gbps, up to 3840 x 2160 160Hz) • 1x DisplayPort™ 1.4 (HBR3) • 1x audio-out (3.5mm) |
| Base Warranty | 3-year limited warranty |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution) |
המפרט המחייב הוא המפרט בהזמנה ובמסמכי Lenovo. התמונות להמחשה ומתייחסות למק״ט המצוין.